|
|
|
Home | Snowmobile | Boat | motorcycle | atv | calendar | Forum | store | classifieds | businesses | Photo Galleries |
|
BSOA/MRC Burlington Regatta Sun 5/27/06 T Oleson (Gallery 1) Sun 5/27/06 T Oleson (Gallery 2) Mon 5/28/06 T Oleson (Gallery 1) Mon 5/28/06 T Oleson (Gallery 2) |
BSOA/MRC Rochelle Regatta Sat 6/23/07 T Oleson (Gallery 1) Sat 6/23/07 R Benavides (Gallery 1) Sat 6/23/07 R Benavides (Gallery 2) Sun 6/24/07 T Oleson (Gallery 1) Sun 6/24/07 T Oleson (Gallery 2) Sun 6/24/07 T Oleson (Gallery 3) |
BSOA/MRC Beloit Regatta Sat 08/18/07 R Benavides (Gallery 1) Sat 08/18/07 R Benavides (Gallery 2) Sat 08/18/07 R Benavides (Gallery 3) Sat 08/18/07 T Oleson (Gallery 1) |
|
BSOA Oshkosh Boat Races 2007 Sun 09/02/07 T Oleson (Gallery 1) Sun 09/02/07 T Oleson (Gallery 2) Sun 09/02/07 T Oleson (Gallery 3) Sat 09/01/07 R Benavides (Gallery 1) Sat 09/01/07 R Benavides (Gallery 2) Sat 09/01/07 R Benavides (Gallery 3) Sat 09/01/07 R Benavides (Gallery 4) Sat 09/01/07 R Benavides (Gallery 5) Sat 09/01/07 R Benavides (Gallery 6) |
BSOA Pleasant Prairie Boat Races 2007 Sat 09/22/07 T Oleson (Gallery 1) Sat 09/22/07 T Oleson (Gallery 2) Sun 09/23/07 T Oleson (Gallery 1) Sun 09/23/07 T Oleson (Gallery 2)
|
|
|
|
Current Dash for Cash Total! $1014.00 +$1000.00 in RE Gift Certificates. |
*10% of all sales generating from the five listed races will be added to the cash purse!
1st Place of each eligible class will receive a percent of the dash for cash total.
2nd place of each class will receive a gift certificate for Racing Extreme products.
*Prizes to be awarded at the year end banquet
|
Racine Extreme Dash for Cash Rules & Guidelines. |
|
|
5 Races Included in Series- Burlington, WI May 26-28 Rochelle, IL June 23-24 Beloit, WI Aug 18-19 Oshkosh, WI Sept 1-2 Pleasant Prairie, WI Sept 22-23 Final Race
Requirements- 1) To be eligible Racer must have a Racine Extreme decal visible on each boat being raced in the class. 2) Race class must be run at each of the five events listed above and have the minimum number of competitors required for APBA points. |
|
|
Points System- Points will be awarded as follows 1st place (1) = 25 points 2nd place (2) = 23 points 3rd place (3) = 20 points 4th place (4) = 19 points 5th place (5) = 18 points 6th place (6) = 17 points 7th place (7) = 16 points 8th place (8) = 15 points 9th place (9) = 14 points 10th place (10) = 13 points 11th place (11) = 12 points 12th place (12) = 11 points |
|
|
Prizes- $1000.00 cash purse along with $1000.00 of gift certificates for Racine Extreme products. In addition, 10% of any sales originating from the 5 chosen events will be added to the $1000.00 cash purse. |
|
Racine Extreme Dash for Cash Points!
| Burlington | Rochelle | Beloit | Oshkosh | Pleasant Prairie | Dash | |||||||
| JR | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Kurtis Nydahl | 400 (1) | 400 (1) | 169 (4) | 400 (1) | 225 (3) | (1) | (1) | (1) | 189 | |||
| Joel Kiddy | 169 (4) | 169 (4) | 400 (1) | R | 63 | |||||||
| Jace Scheffler | 225 (3) | 225 (3) | 225 (3) | 225 (3) | 169 (4) | (2) | A | (2) | (2) | 168 | ||
| Thomas Allen | 300 (2) | 300 (2) | 169 (4) | 400 (1) | I | 90 | ||||||
| Carter Olson | 300 (2) | 300 (2) | 300 (2) | N | (3) | 80 | ||||||
| JH | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Kurtis Nydahl | 300 (2) | 400 (1) | 225 (3) | 300 (2) | (1) | (3) | (1) | 161 | ||||
| Thomas Allen | 400 (1) | 225 (3) | 300 (2) | 400 (1) | 225 (3) | (2) | R | (1) | (3) | 181 | ||
| Joel Kiddy | 169 (4) | 300 (2) | 400 (1) | A | 67 | |||||||
| Alyssa Griffin | 225 (3) | 169 (4) | 169 (4) | 169 (4) | (4) | I | 96 | |||||
| Jace Scheffler | 127 (5) | 127 (5) | 127 (5) | 225 (3) | 300 (2) | (5) | N | (2) | (2) | 161 | ||
| Carter Olson | 0 | 169 (4) | 400 (1) | (3) | (4) | 83 | ||||||
| AXSR | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Adam Kozuszek | 400 (1) | 400 (1) | 300 (2) | (5) | (3) | (3) | 131 | |||||
| Amy Nydahl | 225 (3) | 300 (2) | 225 (3) | 225 (3) | 300 (2) | (1) | (1) | (1) | 181 | |||
| Eugene Schertz | 300 (2) | 225 (3) | 43 | |||||||||
| Thomas Allen | 400 (1) | 400 (1) | 400 (1) | (2) | R | (2) | (2) | 144 | ||||
| Kathleen Allen | 300 (2) | 225 (3) | A | 43 | ||||||||
| Jennifer Pryzbyla | 169 (4) | I | 19 | |||||||||
| Rachel Warnock | (3) | N | 20 | |||||||||
| Dakotah Fairchild | (4) | 19 | ||||||||||
| AXSH | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Kathleen Allen | 169 (4) | 400 (1) | 300 (2) | 400 (1) | 225 (3) | (3) | (1) | 157 | ||||
| Rachel Warnock | 225 (3) | 225 (3) | 400 (1) | 225 (3) | 169 (4) | R | (4) | (2) | 146 | |||
| Adam Kozuszek | 400 (1) | 300 (2) | 0 | A | (2) | (3) | 91 | |||||
| Amy Naydahl | 300 (2) | 169 (4) | 0 | 127 (5) | I | (1) | 85 | |||||
| Adam Low | 300 (2) | 400 (1) | N | 48 | ||||||||
| Thomas Allen | 95 (6) | 300 (2) | 40 | |||||||||
| Patrick O'Leary | 169 (4) | 127 (5) | 37 | |||||||||
| ASR | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Andy Hansen | 225 (3) | 300 (2) | 300 (2) | 400 (1) | 300 (2) | (1) | (1) | (1) | 189 | |||
| Dan Hauenstein | 300 (2) | 400 (1) | 48 | |||||||||
| Bill Pavlick III | 400 (1) | 225 (3) | 300 (2) | 400 (1) | (2) | (4) | (3) | 155 | ||||
| Brian Trolian | 127 (5) | 400 (1) | R | 43 | ||||||||
| Jeff Scheffler | 169 (4) | 127 (5) | 169 (4) | 127 (5) | 169 (4) | (4) | A | (2) | (4) | 154 | ||
| Eugene Schertz | 96 (6) | 169 (4) | 95 (6) | 127 (5) | (5) | I | (6) | (6) | 123 | |||
| Jennifer Prybyla | 71 (7) | 95 (6) | 127 (5) | 169 (4) | (3) | N | 90 | |||||
| Erik Kozuszek | 225 (3) | 225 (3) | 40 | |||||||||
| Dave Hemp | 53 (8) | 15 | ||||||||||
| Jennifer Siefer | 169 (4) | 225 (3) | 39 | |||||||||
| Erwin Keepman | (5) | (5) | 36 | |||||||||
| Darrel Ludwig | (3) | 20 | ||||||||||
| Ed Hearn | (2) | 23 | ||||||||||
| ASH | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Andy Hansen | 300 (2) | 300 (2) | 400 (1) | 400 (1) | 225 (3) | (1) | (1) | (2) | 189 | |||
| Chris Algiers | 400 (1) | 127 (5) | 300 (2) | (3) | 86 | |||||||
| Donny Allen | 127 (5) | 400 (1) | 225 (3) | 225 (3) | 400 (1) | (3) | (2) | (3) | 171 | |||
| Dan Hauenstein | 225 (3) | 95 (6) | R | (4) | (1) | 81 | ||||||
| Paul Trolian | 71 (7) | 225 (3) | A | 36 | ||||||||
| Kevin Schertz | 169 (4) | 127 (5) | 169 (4) | I | (4) | 75 | ||||||
| Jennifer Prybyla | 53 (8) | 71 (7) | 169 (4) | 300 (2) | 169 (4) | (2) | N | 115 | ||||
| Dan Keylard | 169 (4) | 95 (6) | 300 (2) | 59 | ||||||||
| Rachel Warnock | 95 (6) | (4) | 36 | |||||||||
| Paul Trolian | 71 (7) | 16 | ||||||||||
| BSR | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Ed Hearn | 400 (1) | 400 (1) | 400 (1) | (1) | (1) | (1) | 150 | |||||
| Jesse Swain | 225 (3) | 300 (2) | 225 (3) | 63 | ||||||||
| Cooper Jess | 300 (2) | 95 (6) | 127 (5) | 400 (1) | 300 (2) | (3) | 126 | |||||
| Dave Hemp | 127 (5) | 225 (3) | 53 (8) | 300 (2) | 225 (3) | (2) | 119 | |||||
| Paul Trolian | 71 (7) | 300 (2) | R | 39 | ||||||||
| Darrel Ludwig | 23 (11) | 169 (4) | 169 (4) | A | (3) | (3) | 90 | |||||
| Jeff Scheffler | 40 (9) | 127 (5) | 95 (6) | 225 (3) | 400 (1) | (4) | I | (2) | (2) | 159 | ||
| Bill Pavlick III | 169 (4) | 71 (7) | 0 | 169 (4) | 169 (4) | (5) | N | (4) | (4) | 129 | ||
| Brian Trolian | 30 (10) | 40 (9) | 71 (7) | 43 | ||||||||
| Erik Kozuszek | 53 (8) | 53 (8) | 30 | |||||||||
| Jim Hagerl | 95 (6) | 17 | ||||||||||
| BSH | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Chris Dudeck | 400 (1) | 400 (1) | 225 (3) | (4) | 92 | |||||||
| Steve Warnock | 300 (2) | 225 (3) | 300 (2) | (5) | R | 84 | ||||||
| Paul Trolian | 225 (3) | 300 (2) | A | 43 | ||||||||
| Erik Kozuszek | 169 (4) | 169 (4) | 400 (1) | I | 63 | |||||||
| MIke Pavlick | 169 (4) | N | 19 | |||||||||
| Joe Zolkoski | (1) | 25 | ||||||||||
| Donny Allen | (2) | 23 | ||||||||||
| Rachel Warnock | (3) | 20 | ||||||||||
| CSR | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Jon Evans | 300 (2) | 400 (1) | 400 (1) | 169 (4) | 300 (2) | (2) | (1) | (1) | 188 | |||
| Brent Backus | 400 (1) | 300 (2) | 300 (2) | 400 (1) | 225 (3) | (1) | R | 141 | ||||
| Ryan Burdick | 225 (3) | 127 (5) | 225 (3) | 300 (2) | 400 (1) | A | 106 | |||||
| Brock Schwebke | 225 (3) | 169 (4) | (3) | I | (2) | (3) | 102 | |||||
| Dan Evans | 169 (4) | 169 (4) | 225 (3) | 169 (4) | (4) | N | (3) | (2) | 139 | |||
| Gary Burdick | (5) | 18 | ||||||||||
| Curt Birginal | (6) | 17 | ||||||||||
| Fred Hauenstein Jr. | (4) | 19 | ||||||||||
| Steven Earl | (4) | 19 | ||||||||||
| CSH | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Donny Allen | 400 (1) | 400 (1) | 400 (1) | 400 (1) | 400 (1) | (4) | (1) | (3) | 189 | |||
| Ryan Burdick | 225 (3) | 300 (2) | 300 (2) | 300 (2) | 89 | |||||||
| Jordan Swain | 127 (5) | 169 (4) | 225 (3) | 225 (3) | 225 (3) | (6) | R | 114 | ||||
| Andrew Marquis | 40 (9) | 95 (6) | 300 (2) | 127 (5) | A | 72 | ||||||
| John Korbus | 95 (6) | 71 (7) | 169 (4) | 95 (6) | 127 (5) | (5) | I | 105 | ||||
| Tad Olson | 300 (2) | 0 | 0 | 169 (4) | 169 (4) | (3) | N | (2) | (2) | 127 | ||
| David Verboort | 225 (3) | 0 | 20 | |||||||||
| Rich Keylard | 71 (7) | 127 (5) | 34 | |||||||||
| Cris Fairchild | 169 (4) | 19 | ||||||||||
| Bill Hemp | 53 (8) | 15 | ||||||||||
| Mike Pavlick | (2) | 23 | ||||||||||
| Gary Burdick | (1) | 25 | ||||||||||
| Joe Zolkoske | (3) | (1) | 45 | |||||||||
| Jason Esposito | (4) | 19 | ||||||||||
| DSH | Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
Total |
| Larry Terzinski | 300 (2) | 400 (1) | 400 (1) | 127 (5) | (1) | (3) | (2) | 159 | ||||
| Dan Hauenstein | 400 | |||||||||||