|
|
|
Home | Snowmobile | Boat | motorcycle | atv | calendar | Forum | store | classifieds | businesses | Photo Galleries |
|
|
Blarney Island 2008 "Thunder on the Chain" |
![]() |
|
Please Visit Racine Extreme's Sponsors! |
| Weekly Race Photos |
Racer Profiles |
|
Blarney Island 2007 Week 1 NP
Blarney Island 2007 Week 2 NP
Blarney Island 2007 Week 3 P June 12, 2008 CANCELLED HIGH WATER
Blarney Island 2007 Week 4 P June 19, 2008 CANCELLED HIGH WATER
Blarney Island 2007 Week 5 P June 26, 2008 CANCELLED HIGH WATER
Blarney Island 2007 Week 6 P
Blarney Island 2007 Week 7 P
Blarney Island 2007 Week 8 P
Blarney Island 2007 Week 9 P
Blarney Island 2007 Week 10 P
Blarney Island 2007 Week 11 P
Blarney Island 2007 Week 12 P
Blarney Island 2007 Week 13 P
Blarney Island 2007 Week 14 P
Blarney Island 2007 Week 15 P CANCELLED RAIN
Blarney Island 2007 Week 16 P Photo Gallery September 11, 2008
|
Lake Racer Outboard Ron Baker Sr. Sam Baker Mike Giesler Jeff Houghtaling Tom Klement Brett Vanderwall Rich Latter Barrett Pribyl
Lake Racer Inboard Jody Burr Ron Silverstein Keith Matejka Steven Page
Pro Gas Sam Baker Jeff Houghtaling Tom Klement Brett Vanderwall Chris Alby Nick Kaye Nick Winski
Single Carb. Rick Burr Gary Frankowski Tim Rodway Ron Silverstein Peter Selvey Joel Silverstein
Multi Carb. John Anderson Gary Frankowski John Groth Tim Rodway
Open John Anderson John Groth Tim Rodway Dave Saldecki Peter Selvey Joel Silverstein
Unlimited Rick Cortino John Groth Brian Benson Tom Culhane |
"THUNDER ON THE CHAIN" Weekly Point Standings
| Racer Name: | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Total | |
| Lake Racer OB | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | Total | |
|
Ron Baker Sr. |
0 | - | 200 | 100 | 150 | 150 | 150 | - | - | - | - | - | 750 | |||||
| Sam Baker | 0 | 0 | 150 | 100 | 200 | - | - | - | - | - | - | - | 450 | |||||
| Mike Giesler | 0 | 0 | 150 | - | - | 150 | 150 | 150 | 150 | 150 | 150 | R | - | 1050 | 4th | |||
| Jeff Houghtaling | 0 | 0 | 300 | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 150 | A | - | 2350 | 1st | |||
| Tom Klement | 0 | 0 | 150 | 100 | 150 | - | - | - | - | - | - | I | - | 400 | ||||
| Brett Vanderwall | - | 0 | 0 | 100 | 150 | 150 | 200 | 200 | 250 | 200 | 200 | N | 150 | 1600 | 3rd | |||
| Rich Latter | - | - | 250 | 100 | 250 | 200 | 250 | 250 | 200 | 150 | 250 | 200 | 2100 | 2nd | ||||
| Barrett Pribyl | - | - | - | - | - | 250 | - | - | 150 | - | - | - | 400 | |||||
| Steve Singer | - | - | - | - | - | - | - | 150 | - | - | - | - | 150 | |||||
| Lake Racer IB | Total | |||||||||||||||||
|
Jody Burr |
0 | 0 | 150 | 100 | 150 | 250 | 200 | 200 | 250 | 250 | 150 | 150 | 1850 | 2nd | ||||
| Ron Silverstein | 0 | 0 | 200 | 100 | 250 | 200 | 250 | 150 | 200 | 200 | 250 | 250 | 2050 | 1st | ||||
| Keith Matejka | - | - | - | 100 | 200 | 150 | 150 | 100 | 150 | 150 | 200 | 150 | 1350 | 3rd | ||||
| Steven Page | - | - | - | - | 150 | - | - | - | - | 0 | - | - | 150 | |||||
| John Bestler | - | - | - | - | - | - | - | - | 150 | 150 | - | 200 | 500 | 4th | ||||
| Pro Gas | Total | |||||||||||||||||
|
Sam Baker |
0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |||||
| Jeff Houghtaling | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |||||
| Tom Klement | - | 0 | 200 | - | - | 150 | 150 | 150 | - | - | - | - | 650 | 3rd | ||||
| Brett Vanderwall | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |||||
| Chris Alby | - | - | 150 | 100 | 200 | 200 | 200 | 200 | 200 | 250 | 150 | 200 | 1850 | 1st | ||||
| Bruce Mason | - | - | - | 100 | 150 | 250 | 250 | 250 | 150 | 150 | 150 | 250 | 1700 | 2nd | ||||
| Nick Kaye | - | - | - | - | - | 150 | - | 150 | - | 100 | - | - | 400 | |||||
| Nick Winski | - | - | - | - | - | - | - | - | - | 200 | 250 | 150 | 600 | 4th | ||||
| Ron Barta | - | - | - | - | - | - | - | - | - | - | 150 | - | 150 | |||||
| Single Carb. | Total | |||||||||||||||||
|
Rick Burr |
0 | 0 | 150 | - | - | - | - | 150 | 150 | - | - | - | 450 | |||||
| Gary Frankowski | 0 | 0 | 150 | 100 | 150 | 200 | 150 | 250 | 300 | 250 | 150 | 200 | 1900 | 1st | ||||
| Tim Rodway | 0 | 0 | 300 | 100 | 250 | 250 | 250 | - | 150 | 150 | 150 | 150 | 1750 | 3rd | ||||
| Ron Silverstein | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |||||
| Peter Selvey | - | - | 250 | 100 | 200 | - | 200 | 200 | 250 | 150 | 200 | 250 | 1800 | 2nd | ||||
| Joel Silverstein | - | - | 200 | 100 | 150 | 150 | 150 | 150 | 200 | 200 | 250 | 150 | 1700 | 4th | ||||
| Multi Carb. | Total | |||||||||||||||||
|
John Anderson |
0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |||||
| Gary Frankowski | 0 | 0 | 150 | 100 | 150 | 200 | 200 | 150 | 150 | 150 | 150 | 150 | 1500 | 2nd | ||||
| John Groth | 0 | 0 | 150 | 100 | 200 | 200 | 250 | 200 | 250 | 200 | 200 | 200 | 1950 | 1st | ||||
| Tim Rodway | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |||||
| John Conrad | - | - | - | - | - | - | 150 | - | - | - | - | - | 150 | 4th | ||||
| Donny Little | - | - | - | - | - | - | - | - | 200 | - | - | - | 200 | 3rd | ||||
| Open | Total | |||||||||||||||||
| John Anderson | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |||||
| John Groth | 0 | 0 | 150 | 100 | 250 | 150 | 100 | 100 | 300 | 200 | 250 | 250 | 1850 | 1st | ||||
| Tim Rodway | 0 | 0 | 150 | 100 | 300 | 150 | 150 | - | 150 | 150 | 150 | - | 1300 | |||||
| Dave Saldecki | 0 | 0 | 150 | 100 | 150 | 200 | 200 | 150 | 250 | 250 | 100 | 150 | 1700 | 3rd | ||||
| Peter Selvey | - | - | 150 | 100 | 200 | - | 150 | 250 | 150 | 300 | 150 | 200 | 1650 | 4th | ||||
| Joel Silverstein | - | - | 100 | 100 | 150 | 250 | 300 | 200 | 200 | 150 | 200 | 150 | 1800 | 2nd | ||||
| John Conrad | - | - | - | - | - | - | 250 | - | - | - | - | - | 250 | |||||
| Donny Little | - | - | - | - | - | - | - | - | 150 | - | - | - | 150 | |||||
| Unlimited | Total | |||||||||||||||||
|
Rick Cortino |
0 | 0 | 150 | 100 | 150 | 150 | 200 | 150 | 200 | 150 | 150 | 200 | 1600 | 1st | ||||
| John Groth | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |||||
| Brian Benson | - | - | 150 | - | 150 | 200 | 150 | 200 | 150 | 200 | 150 | 150 | 1500 | 2nd | ||||
| Tom Culhane | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 | |||||
Points are provided by the Blarney Island Race Officials.
Copyright©2005-2007: Racine Extreme
Web designs & updates provided by toleson1@racine-extreme.com