|
|
|
Home | Snowmobile | Boat | motorcycle | atv | calendar | Forum | store | classifieds | businesses | advertise with R.E. |


| Team Freestyle | 1st | 2nd | 3rd | 4th | 5th |
| (5 min.)ENTERY FEE $40 | $1,000 | $600 | $400 | $300 | $200 |
| Individual Freestyle | |||||
| (5 min.) ENTRY FEE $20 | $1,000 | $600 | $400 | $300 | $200 |
| Longest Endo | |||||
| (400' Approch) ENTRY FEE $20 | $700 | $400 | $200 | N/A | N/A |
| Sickest New Trick | |||||
| ENTRY FEE $20 | $600 | $400 | $200 | N/A | N/A |
| Longest Coaster | |||||
| (400' Approch) ENTRY FEE $20 | $500 | $300 | $100 | N/A | N/A |
| Fastest Wheelie | |||||
| ENTRY FEE $10 | $200 | $75 | N/A | N/A | N/A |
| Last Man Standing $10 | ----------------- Winner Takes All ----------------- | ||||
To keep things clear here are some rules everyone must follow...
- Stunting in the pit area will NOT be tolerated
We will provide plenty of space at the end of the track for practice
- Re-entry to the event will be allowed sp please hold on to your receipt
- Freestyle competitions will be judged per the XSBA rulebook
- Tandem tricks will be allowed in the individual event for the final 2 minutes
|
"EXposing the X In EXtreme"
RACINE
EXTREME |
|
|
PLEASE VISIT THE PEOPLE WHO MAKE RACINE EXTREME POSSIBLE! |
Copyright©2005-2006: Racine Extreme
Web designs & updates provided by toleson1@racine-extreme.com